Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
MFOS | Echo Rockit |
Description | The Echo Rockit makes some of the most unusual I've heard yet and it runs on one 9V battery. Any seasoned electronics diyer could build one. The low current design will give you hours and hours of creative sound making fun. You'll make sounds you'd swear would require a modular and all in the palm of your hand. |
Brand | MFOS |
Model | Echo Rockit |
Device | Synth |
Type | Desktop |
Engine Type | Analog |
Engine | VCO |
Voices (max) | 1 |
Oscillators | 1 |
LFO | 1 Square, triangle |
Engine Detailed | 1 Square |
Filter (VCF) | 1 12dB Slope (2-pole), Low Pass, Resonance |
Keys | 0 |
Key type | N/A |
Velocity | N/A |
Aftertouch | N/A |
CV-gate | CV in |
Extra info | DIY |
Produced: | 2014 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |